Lawn Mower LXT ®
18V • 330 mm • 30 L
LXT® battery powered Lawn Mower with grass box for small gardens.
DLM330 is optimal in places where you need the ability to turn in small radius. The Plastic cutting deck allows for lightweight design to increase maneuverability in turns, preparation, storage and more. 3 in 1 (Cutting / Collecting / Mulching) usage.
User benefits
- Soft start for smooth start-ups
- Low noise level suitable for use in residential areas and public spaces
- Compact storage of grass catcher allows for space-saving vertical storage
- Electric brake for maximum productivity and increased operator safety
- Battery protection circuit protects against overloading, over-discharging and over-heating
- 2-tooth blade for both cutting and mulching
- 3 in 1 (Mowing / Grass collecting / Mulching)
- Plastic cutting deck allows for lightweight design to increase manoeuvrability in turns, preparation, storage and more
| Technical specifications | |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| No load speed | 4300 min⁻¹ |
| Cutting height positions | 8 |
| Width of Mowing Deck | 33 cm |
| Mowing Height | 20 – 75 mm |
| Rear Wheel Diameter | 18 cm |
| Front Wheel Diameter | 14 cm |
| Collecting Box Capacity | 30 L |
| Cumulative | Yes |
| Bio cutting | Yes |
| RPM (Normal mode) | 4300 min⁻¹ |
| Actual mowing area 4.0 Ah | 270 m² |
| Continuous Use 18V / 4.0 Ah Battery | 14 min |
| Sound Power Level (LWA) | 89 dB(A) |
| Sound Pressure Level (LpA) | 82,4 dB(A) |
| Noise Uncertainty (K Factor) | 1,5 dB(A) |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Product Dimensions (L x W x H): | 1285 – 1350 x 375 x 935 – 975 mm |
| Dimensions, foldable (L x W x H) | 775 x 375 x 520 mm |
| Tool weight with battery | 11,6 – 12,5 kg |
| Product net weight | 10,1 kg |















