2 Piece Combo Kit LXT
18V
Includes: DHP492 Combi Drill and DTD173 Impact Driver
| Technical specifications | |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Number of Batteries Supplied | 2 |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| DHP492: | |
| Nominal Battery Voltage: | 18 V |
| Voltage LXT: | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| Brushless Motor: | Yes |
| No load speed: | 0 – 550 / 2100 min⁻¹ |
| Max. fastening torque Hard/Soft: | 130 / 65 Nm |
| Max Torque: | 141 Nm |
| Torque setting: | 21 |
| Impacts per Minute (IPM): | 0 – 8250 / 31500 min⁻¹ |
| Max. Drilling Diameter in Masonry: | 16 mm |
| Max. Drilling Diameter in Steel: | 13 mm |
| Drilling Capacity Wood (Auger Bit): | 50 mm |
| Drilling Capacity Wood (Self-feed bit): | 76 mm |
| Drilling Capacity Flat bit: | 40 mm |
| Drilling Capacity Hole Saw: | 152 mm |
| Driving Shank: | 1/2″-20UNF “ |
| Drill Chuck Capacity: | 1,5 – 13 mm |
| Electronic brake: | Yes |
| Vibration Level, Drilling into metal: | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal: | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete: | 8,6 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete: | 1,5 m/s² |
| Sound Power Level (LWA): | 95 dB(A) |
| Sound Pressure Level (LpA): | 87 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Product Dimensions (L x W x H):: | 180 x 81 x 265 mm |
| Tool weight with battery: | 2,3 – 2,7 kg |
| Product net weight: | 1,7 kg |
| DTD173: | |
| Nominal Battery Voltage: | 18 V |
| Voltage LXT: | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| Brushless Motor: | Yes |
| No load speed: | 0 – 1100 / 2100 / 3200 / 3600 min⁻¹ |
| Max Fastening Torque Impact Drill: | 20 / 50 / 170 / 180 Nm |
| Impacts per Minute (IPM): | 0 – 1100 / 2600 / 3600 / 3800 min⁻¹ |
| Tightening Capacity Standard Bolt: | M5 – M16 |
| Capacity machine screw: | M4 – M8 |
| Tightening Capacity High Tensile Bolt: | M5 – M14 |
| Driving Shank: | 1/4 “ |
| Sound Power Level (LWA): | 108 dB(A) |
| Sound Pressure Level (LpA): | 97 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Vibration Level, Impact Tightening of Fasteners of the Maximum Capacity of the Tool: | 12,9 m/s² |
| Vibration Uncertainty (K Factor), Impact Tightening of Fasteners of the Maximum Capacity of the Tool: | 1,5 m/s² |
| Product Dimensions (L x W x H):: | 111 x 81 x 234 mm |
| Tool weight with battery: | 1,2 – 1,5 kg |
| Product net weight: | 0,85 kg |





