2 Piece Combo Kits LXT
18V
Includes: DHP490 Combi Drill and DHR202 Rotary Hammer
| Technical specifications | |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Number of Batteries Supplied | 2 |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| DHP490: | |
| Nominal Battery Voltage: | 18 V |
| Voltage LXT: | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| Brushless Motor: | Yes |
| No load speed: | 0 – 500 / 1900 min⁻¹ |
| Max. fastening torque Hard/Soft: | 50 / 27 Nm |
| Max Torque: | 65 Nm |
| Torque setting: | 20 |
| Impacts per Minute (IPM): | 0 – 7500 / 28500 min⁻¹ |
| Max. Drilling Diameter in Wood: | 38 mm |
| Max. Drilling Diameter in Masonry: | 13 mm |
| Max. Drilling Diameter in Steel: | 13 mm |
| Drilling Capacity Wood (Auger Bit): | 38 mm |
| Drilling Capacity Wood (Self-feed bit): | 38 mm |
| Drilling Capacity Flat bit: | 40 mm |
| Drilling Capacity Hole Saw: | 51 mm |
| Driving Shank: | 1/2″-20UNF “ |
| Drill Chuck Capacity: | 1,5 – 13 mm |
| Electronic brake: | Yes |
| Vibration Level, Drilling into metal: | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal: | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete: | 8,1 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete: | 1,5 m/s² |
| Sound Power Level (LWA): | 96 dB(A) |
| Sound Pressure Level (LpA): | 88 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Product Dimensions (L x W x H):: | 172 x 81 x 255 mm |
| Tool weight with battery: | 1,4 – 1,7 kg |
| Product net weight: | 1,0 kg |
| : | 1,7 kg |
| DHR202: | |
| Nominal Battery Voltage: | 18 V |
| Voltage LXT: | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| Impact Energy: | 1,9 J |
| Optimum Drilling Diameter Range in Concrete: | 4 – 12 mm |
| Max. Drilling Diameter in Concrete: | 20 mm |
| Max. Drilling Diameter in Wood: | 26 mm |
| Max. Drilling Diameter in Steel: | 13 mm |
| Impacts per Minute (IPM): | 0 – 4000 min⁻¹ |
| No load speed: | 0 – 1100 min⁻¹ |
| Drilling diameter with TCT core bit: | 54 mm |
| Adapted for SDS-PLUS bits: | Yes |
| Tool weight with battery: | 3,2 – 4,0 kg |
| Electronic brake: | Yes |
| Vibration Level, Hammer Drilling Into Concrete: | 15,1 m/s² |
| Vibration Uncertainty (K Factor), Hammer Drilling Into Concrete: | 1,5 m/s² |
| Vibration Level, Chiselling: | 14,1 m/s² |
| Vibration Uncertainty (K Factor), Chiselling: | 1,5 m/s² |
| Sound Power Level (LWA): | 99 dB(A) |
| Sound Pressure Level (LpA): | 91 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Product Dimensions (L x W x H):: | 358 x 84 x 259 mm |





