Combi Drill XGT ®,
40V Max 180 Nm, 0 – 2,400 minˉ¹
Model HP003G is a powerful brushless drill for professional screwdriving and drilling powered by a 40Vmax XGT Li-Ion battery
This machine features a newly added medium speed mode as one of its three speed settings. The added medium speed mode delivers combination of the torque and speed ideal for demanding tasks, such as driving long screws, which require both high torque and speed.
User benefits
- Keyless chuck for easy bit installation and removal
- Active Feedback sensing Technology (AFT) stops the engine if the rotation suddenly stops
- Electric brake for maximum productivity and increased operator safety
- eXtreme Protection Technology (XPT) is engineered for improved dust and water resistance for operation in harsh conditions
- Built-in LED light illuminates the work area
- Reversing switch is conveniently located
| Technical specifications | |
|---|---|
| Nominal Battery Voltage | 40 V |
| Voltage XGT | — |
| Brushless Motor | Yes |
| No load speed | 0 – 650 / 1800 / 2400 min⁻¹ |
| Max. fastening torque Hard/Soft | 150 / 88 Nm |
| Torque setting | 41 / 30 / 25 |
| Impacts per Minute (IPM) | 0 – 9750 / 27000 / 36000 min⁻¹ |
| Max. Drilling Diameter in Masonry | 20 mm |
| Max. Drilling Diameter in Steel | 20 mm |
| Drill Chuck Capacity | 1,5 – 13 mm |
| Sound Power Level (LWA) | 96 dB(A) |
| Sound Pressure Level (LpA) | 88 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 2,8 – 4,0 kg |
| Product Dimensions (L × W × H) | 197 × 86 × 284 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max Torque | 180 Nm |
| Drilling Capacity Wood (Auger Bit) | 50 mm |
| Drilling Capacity Wood (Self-feed bit) | 92 mm |
| Drilling Capacity Flat bit | 40 mm |
| Drilling Capacity Hole Saw | 152 mm |
| Electronic brake | Yes |
| Product net weight | 2,1 kg |
| Vibration Level, Drilling into metal | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete | 6,8 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1,5 m/s² |







