Circular Saw XGT ®
40Vmax, 2100 min⁻¹, 415 mm
Model HS013G is powered by a 40V XGT® Li-Ion battery.
Model HS013G achieves high power similar and superior to corded models allowing for cutting through beams and sleepers with a thickness of up to 160mm in a single stroke. Feature and Benefits: EFFICUT saw blade, Compatible with Auto-start wireless system (AWS), Lightweight design and enhanced manoeuvrability.
User benefits
- Auto-start Wireless System (AWS) connects to compatible vacuum cleaners with Bluetooth
- Soft start suppresses start-up reaction for more control and better accuracy
- Anti-restart function minimises accidental start-up
- Electric brake for maximum productivity and increased operator safety
- Lightweight & high power
| Technical specifications | |
|---|---|
| Nominal Battery Voltage | 40 V |
| Voltage XGT | — |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| No load speed | 2100 min⁻¹ |
| Max. Cutting Depth at 90° | 160 mm |
| Max. Cutting Depth at 45° | 106 mm |
| AWS ready | Yes |
| Sound Power Level (LWA) | 106 dB(A) |
| Sound Pressure Level (LpA) | 98 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Product Dimensions (L × W × H) | 606 × 233 × 476 mm |
| Tool weight with battery | 11,0 – 12,0 kg |
| Max. Bevel Range (Right) | 0 – 45 º |
| Blade Diameter | 415 mm |
| Bore Size (Arbor Diameter) | 25,4 / 30 mm |
| Electronic brake | Yes |
| Product net weight | 10,5 kg |
| Vibration Level, Cutting Wood | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Cutting Wood | 1,5 m/s² |







